New installation
(555) 010-0133pat@example.com
Kirk OneOne place to run your business.
Manage customers, leads, conversations, sales, and payments from one connected platform, so every relationship is followed up with the full context in front of you.
The working view
Overview, Contacts, Leads, Clients, Pipeline, and Payments: one sidebar, always in reach.
Live sample
Reports
Pipeline
Activity
Demo User moved Riverbend Market to Bid Sent Pipeline
Demo User logged a call with Northstar Electric Call
Demo User added a note to Oak Street Studio Note
Demo User converted Eastside Dental to a client Client
Contacts
| Name | Type | Business | Stage | Value |
|---|---|---|---|---|
| Taylor Brooks | Client | Summit Property Group | Active | $12,600 |
| Casey Morgan | Lead | Riverbend Market | Bid Sent | $6,200 |
| Alex Rivera | Client | Eastside Dental | Active | $7,800 |
| Jordan Lee | Lead | Northstar Electric | Contacted | $3,800 |
| Riley Chen | Lead | Oak Street Studio | Site Visit | $1,450 |
| Morgan Ellis | Client | Willow Creek Café | Active | $4,200 |
| Pat Quinn | Lead | Harbor Street Bakery | New Inquiry | $2,800 |
Leads
| Name | Phone | Business | Interested in | Quote | Bid | Bid date | Stage | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Lee | jordan@example.com | (555) 010-0142 | Northstar Electric | Service agreement | $3,500 | $3,800 | Aug 21 | Contacted | |
| Casey Morgan | casey@example.com | (555) 010-0188 | Riverbend Market | New installation | $5,900 | $6,200 | Aug 19 | Bid Sent | |
| Riley Chen | riley@example.com | (555) 010-0116 | Oak Street Studio | Repair | $1,300 | $1,450 | Aug 20 | Site Visit | |
| Pat Quinn | pat@example.com | (555) 010-0133 | Harbor Street Bakery | New installation | $2,500 | $2,800 | Aug 23 | New Inquiry | |
| Drew Nelson | drew@example.com | (555) 010-0166 | Pine Street Retail | Retail maintenance | $1,100 | $1,200 | Aug 22 | New Inquiry | |
| Alex Rivera | alex@example.com | (555) 010-0151 | Eastside Dental | Service agreement | $4,400 | $4,600 | Aug 18 | Won |
Clients
| Business | Contact | Phone | Jobs | Billed | Paid | Outstanding | Last job | Website Manager | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| Summit Property Group | Taylor Brooks | taylor@example.com | (555) 010-0124 | 4 | $12,600 | $10,400 | $2,200 | Aug 18 | On | |
| Eastside Dental | Alex Rivera | alex@example.com | (555) 010-0151 | 2 | $7,800 | $7,800 | $0 | Aug 12 | Off | |
| Willow Creek Café | Morgan Ellis | morgan@example.com | (555) 010-0173 | 3 | $4,200 | $3,100 | $1,100 | Aug 08 | On |
Pipeline
New installation
(555) 010-0133pat@example.com
Retail maintenance
(555) 010-0166drew@example.com
Service agreement
(555) 010-0142jordan@example.com
Repair
(555) 010-0116riley@example.com
New installation
(555) 010-0188casey@example.com
Service agreement
(555) 010-0151alex@example.com
Drop an opportunity here
Payments
| Invoice | Client | Billed | Collected | Status |
|---|---|---|---|---|
| INV-1042 | Summit Property Group | $6,400 | $4,200 | Partial |
| INV-1041 | Eastside Dental | $4,600 | $4,600 | Paid |
| INV-1040 | Willow Creek Café | $1,100 | $0 | Unpaid |
| INV-1039 | Summit Property Group | $3,200 | $3,200 | Paid |
| INV-1038 | Eastside Dental | $3,200 | $3,200 | Paid |
| INV-1037 | Willow Creek Café | $3,100 | $3,100 | Paid |
Interactive sample · no customer data
Lead records hold the contact, business, service interest, quote, bid, and timing details needed for the next conversation.
Move each lead through New Inquiry, Contacted, Site Visit, Bid Sent, Won, or Lost without losing its history.
Client work history, job value, payment status, and the activity around every opportunity stay tied to the right record.
CRM at the center, with the rest of the working week connected to it. Each tool was built for a job that actually comes up, and every one links straight to its tutorial in the knowledgebase.
One directory over every lead and client, with the whole record behind each name: details, work history, notes and activity.
Drag an opportunity between stages, and rename, reorder, add or remove those stages so they match how your business actually quotes and closes.
Email a contact from their own record, using the address you already send from, and keep both sides of the conversation on the client instead of in your inbox.
Connect Stripe and every invoice lands on the client it belongs to, with what has been collected and what is still outstanding.
Collected, billed and outstanding value alongside job count and open leads, grouped by job type or individual job. Written as you work, with nothing to assemble.
A running record of what everyone on the account has done, newest first, so a change, a call or a note can always be traced back to a person and a time.
Give each person on your team their own sign-in, decide exactly what they can reach with reusable account types, and close it again in one click.
Open a client their own dashboard for traffic, search performance, invoices and project notes, and close it again with a single switch.
Product approach
Kirk One grew from the system Kirk & Co. built to run real client work: records, updates, reporting, invoicing, and follow-up. That keeps the product grounded in the decisions a small business makes every day.
The system was shaped around actual lead and customer operations, not a generic feature checklist.
Create an account, choose a plan, and complete secure Stripe Checkout to open your private workspace. Your seven-day trial begins when you complete secure Stripe Checkout.
Overview, Contacts, Leads, Clients, Pipeline, and Payments keep the major parts of the customer relationship easy to reach.